Leading Manufacturer of quickie iris wheelchair, breezy cirrus g5, zippie q300 m wheelchair, quickie q300m wheelchair, sunrise medical quickie q300m mini electric wheelchair and zippie iris from Bengaluru.
Get Latest Price
| Seat Width | 14" to 22" |
| Armrest | Detachable |
| Weight Capacity | 348.33 Lbs |
| Material | Aluminum |
| Seat Depth | 14" to 22" |
| Back height | Angle adj. stroller handle 40 - 51cm (15.7 - 20" ) |
| Back options | Stroller handle back post (Low,medium,tall) |
| Frame Style | Rotation-in-Space |
| Axle | Quick Release |
| Tilt Range | 40 Degree- 55 Degree |
Get Latest Price
| Seat Width | 390, 420, 450, 480, 510, 540mm |
| Armrest Type | Flip Up |
| Handling | Attendant Propelled |
| Weight Capacity | 135 Kgs |
| Brand Name | Breezy |
| Model Name/Number | CirrusG5 |
| Frame Coating | Powder Coated |
| Wheelchair Weight | from 40 kg |
| Seat Depth | 390-550mm |
| Brand | Sunrise Medical |
Minimum order quantity: 1 Piece
Get Latest Price
| Model Name/Number | Q300M |
| Frame Color | Black |
| Material | Steel |
| Automation Grade | Automatic |
| Color | BLACK |
Get Latest Price
| Model Name/Number | Quickie Q300M |
| Frame Color | Black |
| Seat Width | 385-510mm |
| Frame Material | Steel |
| Automation Grade | Automatic |
| Color | Black |
Get Latest Price
| Drive Type | Mid Wheel Drive |
| Speed | 6 km/h |
| Battery Type | Sealed Lead Acid |
| Weight Capacity | 100 Kgs |
| Brand Name | Sunrise Medical |
| Model Name/Number | Quickie Q300 M Mini |
| Armrest Type | Flip Up |
| Front Wheel Size | 7 inch |
Go where others can't with the Q300 M Mini: the narrowest TRUE mid-wheel drive QUICKIE power wheelchair with an ultra-small 17" turning radius. Enjoy a safe and comfortable ride with patented all-wheel suspension that independently cushions every wheel. Climb obstacles of up to 3" with 12" drive wheels. Power through tricky terrain with strong, energy efficient 4-pole motors. Plus, the Q300 M Mini has a multi-adjustable seating system and a whole host of styling options.
Get Latest Price
| Weight Capacity | 225 lbs |
| Armrest | Available in Fixed & Detachable |
| Seat Width | Rigid: 10" to 18" / Folding: 10" to 16" |
| Automation Grade | Manual |
| Backrest Height | 16'' to 25" |
| Seat Depth | 10" to 18" |
| Folding | Yes |
| Chair Weight | Rigid: 32 lbs / Folding: 35.8 lbs |
| Overall Width | 17.5" to 25.5" |
| Rear Wheel Sizes | 12",16",20",22",24" |
Get Latest Price
| Armrest Type | Height Adjustable & Detachable |
| Footrest Type | Detachable |
| Handling | Self Propelled |
| Brand Name | SCOOT |
| Frame Coating | Powder Coated |
TM Manager
KTWO Healthcare Private Limited
No 93, 6th Cross 2nd Stage, BTM Layout Dollars Colony, Bengaluru - 560076, Karnataka, India