Manufacturer of a wide range of products which include ossur pro flex, pro flex pivot foot by ossur, knee disarticulation prosthesis, artificial limbs for upper extremity, rush hi pro foot and breeze single folding college park.
₹ 258000 / Piece Get Latest Price
| Size | M |
| Material | Plastic |
| Body Part | LEG |
| Brand | Kare |
| Color | Black |
| Usage/Application | Support |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Body Part | Lower Limb |
| Placement | Below the Knee |
| Type | Functional Prosthetic |
| Brand | ossur |
| Idle For | Short |
| Color | BEIGE AND BROWN FOOT COVER |
| Build Height | 155mm |
| Normal Operating Pressure | 24inHg |
| Sizes | 22 to 30 |
| Weight Limit | 135 kg |
| Weight Of Foot | 920 grams |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Passive Prosthetic |
| Placement | Below the Knee |
| Brand | Kare |
| Color | Skin |
₹ 100000 / Piece Get Latest Price
| Body Part | Upper Limb |
| Type | Functional Prosthetic |
| Functionality | Myoelectric |
| Brand | KARE |
| Idle For | Hand |
At Kare Prosthetics and Orthotics, we provide customized upper extremity prosthetic solutions for individuals with limb loss at the shoulder, arm, elbow, wrist, or hand level. From cosmetic silicone prostheses to functional body-powered and myoelectric arms, we offer a wide range of options designed for daily tasks, social confidence, and independent living.
₹ 263000 / Piece Get Latest Price
| Placement | Below the Knee |
| Body Part | Foot |
| Sandal Toe Sizes | All |
| Skin Tones | BROWN AND BEIGE FOOT COVER |
| Brand | PROTEOR |
| Idle For | Short |
| Color | BROWN AN BEIGE FOOT COVER |
| Build Height | 176MM |
| Normal Operating Pressure | 24inHg |
| Sizes | 22 to 29 |
| Weight Limit | 166 kg |
| Weight Of Foot | 683 grams |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Body Part | Foot |
| Placement | FOOT |
| Type | CARBON FIBER |
| Normal Operating Pressure | 24inHg |
| Product Code | CP-CHKAJ350 |
| Brand | OSSUR |
| L Code | L- CP-CHKAJ350 |
| Model Name/Number | Breeze Single Folding College Park |
| Stiffness Categories | LOW TO MODERATE |
| Amputation Level | BELOW KNEE AND ABOVE KNEE |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Body Part | Foot |
| Placement | FOOT |
| Normal Operating Pressure | -15 inHg to -23inHg |
| Sandal Toe Sizes | 22 CM TO 30 CM |
| Product Code | PXCO7123L |
| Brand | OSSSUR |
| Skin Tones | BEIGE, BROWN |
| L Code | L-PXC0244Z |
| Model Name/Number | PXCO7123L |
| Stiffness Categories | 1 TO 9 |
| Amputation Level | BELOW KNEE , ABOVE KNEE, HIP DISARTICULATION |
| Color | BEIGE AND BROWN |
| Length | 22 TO 30 CM |
| Maximum Body Weight | 166 KG |
| Build Height Tall | 155mm |
| Foot Weight | 155 |
| Maximum Patient Weight | 166 kg |
| Maximum Vacuum | 24inHg |
| Side Of The Limb | Right and left |
| Warranty | 3 years |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Body Part | Foot |
| Placement | FOOT |
| Type | MICROPROCESSOR |
| Normal Operating Pressure | 24inHg |
| Product Code | PLAO526L |
| Brand | OSSUR |
| Skin Tones | Black and beige foot cover |
| L Code | LPLAO526L |
| Stiffness Categories | 1 TO 6 |
| Model Name/Number | PROFLEX LP ALIGN |
| Amputation Level | Below knee |
| Color | Black and beige foot cover |
| Maximum Body Weight | 116 KG |
| Build Height Tall | 116MM |
| Maximum Patient Weight | 116 KG |
| Side Of The Limb | LEFT AND RIGHT |
| Warranty | 3 YEARS |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Body Part | Foot |
| Placement | FOOT |
| Normal Operating Pressure | 24inHg |
| Type | MICROPROCESSOR |
| Brand | OSSUR |
| Product Code | FSTOS24L |
| Skin Tones | BROWN AND BEIGE FOOT COVER |
| L Code | LFSTOS24L |
| Model Name/Number | Microprocessor Propio Foot |
| Stiffness Categories | 1 TO 8 |
| Amputation Level | BELOW KNEE |
| Color | BROWN AND BEIGE FOOT COVER |
| Maximum Body Weight | 125 KG |
| Build Height Tall | 180MM |
| Maximum Patient Weight | 125 KG |
| Side Of The Limb | LEFT AND RIGHT |
| Warranty | 3 TO 5 YEARS |
Minimum order quantity: 1 Piece
₹ 258000 / Piece Get Latest Price
| Body Part | Foot |
| Placement | FOOT |
| Normal Operating Pressure | 24inHg |
| Type | CARBON FIBER |
| Brand | OSSSUR |
| Product Code | PXTO424R |
| Skin Tones | BEIGE AND BROWN FOOT COVER |
| L Code | LPXTO424R |
| Model Name/Number | PROFLEX XC TORSION |
| Stiffness Categories | 1 TO 8 |
| Amputation Level | BELOW KNEE AMPUTATION |
| Color | BEIGE AND BROWN FOOT COVER |
| Maximum Body Weight | 147 KG |
| Build Height Tall | 222mm |
| Maximum Patient Weight | 147KG |
| Side Of The Limb | LEFT AND RIGHT |
| Warranty | 3 YEARS |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Country of Origin | Made in India |
| Brand | KARE |
The Prosthetic Carbon Foot is engineered for high performance, comfort, and durability. Made from lightweight carbon fiber, it offers excellent energy return and shock absorption, making it ideal for active users who want to walk, run, or engage in everyday activities with confidence.
Designed for below-knee and above-knee amputees, this foot mimics natural foot motion and improves gait efficiency. Its sleek design ensures stability on uneven surfaces, enabling smoother transitions and better mobility.
₹ 200000 / Piece Get Latest Price
| Normal Operating Pressure | adjustable |
| Country of Origin | Made in India |
| Brand | KARE |
| Parts | Hand |
₹ 85000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Body Part | Foot |
| Placement | FOOT |
| Type | CARBON FIBER |
| Normal Operating Pressure | -16inHg to -20inHg |
| Product Code | ASPF24SZ |
| Brand | OSSUR |
| Skin Tones | BEIGE AND BROWN FOOT COVER |
| L Code | LASPF24SZ |
| Stiffness Categories | 1 TO 5 |
| Model Name/Number | Aspire Foot |
| Amputation Level | BELOW KNEE AMPUTATION |
| Color | BEIGE AND BROWN FOOT COVER |
| Maximum Body Weight | 125KG |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Stiffness Categories | partial foot |
| Country of Origin | Made in India |
| brand | KARE |
₹ 55000 / Piece Get Latest Price
| Material | Carbon Fiber |
| Type | MECHANICAL |
| Body Part | Foot |
| Model Name/Number | BIOSTEP LP |
| Brand | BIOSTEP LP ALPS |
| Length | 22 TO 30CM |
| Height | 150 MM |
| Function | MECHANICAL |
| Product Size | 22 TO 30CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Functional Prosthetic |
| Body Part | Upper Limb |
| Placement | Below the Knee |
| Brand | Kare |
| Color | Skin |
| Beige | yes |
TM Manager
KTWO Healthcare Private Limited
No 93, 6th Cross 2nd Stage, BTM Layout Dollars Colony, Bengaluru - 560076, Karnataka, India