Manufacturer of a wide range of products which include rheo knee xc, iceross seal in liner, microprocessor knee joint icon, lower limb prosthesis, below knee prosthesis and ossur symbionic leg.
Get Latest Price
| Type | Functional Prosthetic |
| Body Part | Lower Limb |
| Placement | Above knee |
| Functionality | Microprocessor |
| Idle For | Above knee amputation , knee dis-articulation |
| Brand | Ossur |
| Knee Flexion | 120 degree |
| Normal Operating Pressure | 24inHg |
| Color | Black |
| Weight Limit | 136 kg |
Minimum order quantity: 1 Person
Get Latest Price
| Body Part | Lower Limb |
| Type | Seal |
| Placement | Below the Knee |
| Material | Nylon |
| Brand | KTWO Healthcare |
| Functionality | Cable Operated |
| Side Of The Limb | Left Side |
Get Latest Price
| Type | Functional Prosthetic |
| Body Part | Knee |
| Functionality | microprocessor knee |
| Material | Stainless Steel |
| Placement | knee |
| Control Unit | Microprocessor |
| Flexion Angle | 130 degree |
| Swing Phase | Controlled by Microprocessor |
| Model Name/Number | Microprocessor Knee Joint ICON |
| Brand | College park |
Minimum order quantity: 1 Person
Get Latest Price
| Body Part | Leg |
| Placement | Full Leg |
| Type | Functional Prosthetic |
| Functionality | Manual |
| Material | Stainless Steel |
| Brand | Kare |
| Amputation Level | Below Knee |
| Color | Silver and Body Colour |
Minimum order quantity: 1 Unit
Get Latest Price
| Type | Passive Prosthetic |
| Side Of The Limb | Left Side |
| Body Part | Leg |
| Placement | Below the Knee |
| Functionality | Movement |
| Color | Skin |
Get Latest Price
| Type | Above the knee prosthesis |
| Material | Stainless Steel |
| Body Part | LEG |
| Brand | OSSUR |
| Product Code | RKNXC006A |
| Model Name/Number | Ossur Symbionic Leg |
| Amputation Level | ABOVE KNEE |
| Maximum Body Weight | 136 KG |
| Maximum Patient Weight | 136 KG |
| Side Of The Limb | BOTH RIGHT & LEFT |
Minimum order quantity: 1 Person
Get Latest Price
| Body Part | Upper Limb |
| Type | Functional Prosthetic |
| Functionality | Myoelectric |
| Brand | Kare |
| Idle For | Hand |
| Normal Operating Pressure | 24inHg |
Minimum order quantity: 1 Person
Get Latest Price
| Material | Stainless Steel |
| Body Part | Lower Limb |
| Placement | Full Leg |
| Type | Functional Prosthetic |
| Color | Metal |
Minimum order quantity: 1 Unit
Get Latest Price
| Body Part | Knee |
| Functionality | hydraulic knee |
| Material | Stainless Steel |
| Placement | KNEE |
| Control Unit | HYDRAULIC |
| Flexion Angle | 130 DEGREE |
| Swing Phase | CONTROLLED BY HYDRAULIC CYLINDER |
| Type | Functional Prosthetic |
| Model Name/Number | Hydraulic Knee Joint CAPTIAL |
| Brand | COLLEGE PARK |
Minimum order quantity: 1 Person
Get Latest Price
| Material | Silicone |
| Placement | Foot |
| Body Part | Finger |
| Country of Origin | Made in India |
| Brand | KARE |
Get Latest Price
| Body Part | Leg |
| Size | S |
| Material | Carbon Fiber |
| Type | Leg Support |
| Brand | Kare |
| Color | Silver |
| Features | Rust Proof |
| Usage/Application | Support |
Get Latest Price
| Material | Silicone |
Minimum order quantity: 2 Piece
Get Latest Price
| Body Part | Leg |
| Placement | Below the Knee |
| Type | Functional Prosthetic |
| Item Dimensions | 5cm |
TM Manager
KTWO Healthcare Private Limited
No 93, 6th Cross 2nd Stage, BTM Layout Dollars Colony, Bengaluru - 560076, Karnataka, India